Real-time status of our global network infrastructure.
| Location | Status | Latency | Bandwidth |
|---|---|---|---|
| Lagos, Nigeria | Operational | 8ms | 40 Gbps |
| Nairobi, Kenya | Operational | 12ms | 20 Gbps |
| Johannesburg, South Africa | Operational | 18ms | 20 Gbps |
| Amsterdam, Netherlands | Operational | 15ms | 100 Gbps |
| Frankfurt, Germany | Operational | 12ms | 100 Gbps |
| London, United Kingdom | Operational | 18ms | 100 Gbps |
| New York, USA | Operational | 22ms | 100 Gbps |
| Singapore | Operational | 30ms | 40 Gbps |
For detailed real-time metrics, visit our Status Page